
Academic Student Employees
August 19, 2009 through May 21, 2010
| Department | Classification Type | Number Hired |
| Biology/Natural Sciences | Instructional Student Assistants | 1 |
| Computer Science | Teaching Associates | 1 |
| Dean's Office | Instructional Student Assistants | 7 |
| Instruction | Instructional Student Assistants | 1 |
| Math | Teaching Associates | 13 |
| Math | Instructional Student Assistants | 1 |
| Math and Writing Center | Instructional Student Assistants | 29 |
| Math and Writing Center | Graduate Assistants | 2 |
| Physics | Teaching Associates | 3 |
| Spanish | Instructional Student Assistants | 3 |
| Grand Total | 61 |
Current CSU Unit 11 Classifications:
| 1150 | Instructional Student Assistants |
| 1151 | Instructional Student Assistants |
| 2354 | Teaching Associates |
| 2325 | Graduate Assistants |